loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-S I D B I Jul 15, 2025 612.85 7.45 0.24
NCD-N A B A R D Jul 15, 2025 594.49 7.23 0.20
NCD-Power Fin.Corpn. Jul 15, 2025 501.63 6.10 -12.34
NCD-I R F C Jul 15, 2025 485.67 5.90 0.28
NCD-REC Ltd Jul 15, 2025 479.71 5.82 0.12
PTC-India Universal Trust Jul 15, 2025 331.65 4.03 0.00
NCD-Jamnagar Utiliti Jul 15, 2025 330.96 4.02 0.14
NCD-Summit Digitel. Jul 15, 2025 326.63 3.97 0.11
NCD-LIC Housing Fin. Jul 15, 2025 262.65 3.19 0.26
NCD-Toyota Financial Jul 15, 2025 228.94 2.79 0.36
Net CA & Others-Net CA & Others Jul 15, 2025 225.71 2.73 -3.01
NCD-Aditya Birla Hsg Jul 15, 2025 221.34 2.69 0.14
NCD-St Bk of India Jul 15, 2025 214.46 2.61 0.08
Govt. Securities-GSEC Jul 15, 2025 214.83 2.61 0.10
NCD-Tata Capital Jul 15, 2025 206.51 2.51 -19.78
Govt. Securities-GSEC Jul 15, 2025 192.91 2.34 -0.11
ZCB-Sundaram Home Jul 15, 2025 188.66 2.29 0.41
Govt. Securities-GSEC Jul 15, 2025 186.28 2.27 -0.41
NCD-M & M Fin. Serv. Jul 15, 2025 154.08 1.87 0.18
Govt. Securities-GSEC Jul 15, 2025 147.70 1.80 0.13
NCD-Bajaj Finance Jul 15, 2025 128.04 1.56 -0.03
Govt. Securities-GSEC Jul 15, 2025 114.38 1.39 -0.05
Reverse Repo-TREPS Jul 15, 2025 114.25 1.39 93.82
NCD-SMFG India Jul 15, 2025 101.65 1.24 0.23
NCD-Nomura Capital Jul 15, 2025 101.20 1.23 0.04
NCD-Bajaj Housing Jul 15, 2025 100.86 1.22 0.19
NCD-Pipeline Infra Jul 15, 2025 90.13 1.10 0.11
Govt. Securities-GSEC Jul 15, 2025 83.81 1.02 -0.23
NCD-Sikka Ports Jul 15, 2025 82.55 1.00 0.10
NCD-E X I M Bank Jul 15, 2025 76.76 0.93 0.18
NCD-Natl. Hous. Bank Jul 15, 2025 76.58 0.93 0.04
NCD-Aditya Birla Cap Jul 15, 2025 75.03 0.91 -0.02
NCD-L&T Finance Ltd Jul 15, 2025 75.01 0.91 0.00
NCD-Jio Credit Jul 15, 2025 75.12 0.91 0.15
Certificate of Deposits-E X I M Bank Jul 15, 2025 71.03 0.86 0.31
NCD-Tata Cap.Hsg. Jul 15, 2025 61.83 0.75 0.23
Govt. Securities-GSEC Jul 15, 2025 58.31 0.71 -0.13
Govt. Securities-GSEC Jul 15, 2025 51.63 0.63 -0.18
NCD-Tata Comm Jul 15, 2025 50.63 0.62 0.08
NCD-IndiGrid Trust Jul 15, 2025 50.81 0.62 0.08
NCD-Nomura Fixed Jul 15, 2025 51.01 0.62 0.16
NCD-L&T Metro Rail Jul 15, 2025 50.08 0.61 -0.15
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 48.29 0.59 0.36
Certificate of Deposits-Axis Bank Jul 15, 2025 48.38 0.59 0.37
Certificate of Deposits-Canara Bank Jul 15, 2025 48.40 0.59 0.36
Govt. Securities-GSEC Jul 15, 2025 26.44 0.32 -0.41
Govt. Securities-GSEC Jul 15, 2025 26.03 0.32 0.16
NCD-Nuclear Power Co Jul 15, 2025 25.70 0.31 0.07
Certificate of Deposits-N A B A R D Jul 15, 2025 24.06 0.29 0.36
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 22.87 0.28 4.33
Govt. Securities-GSEC Jul 15, 2025 20.93 0.25 -0.08
Govt. Securities-GSEC Jul 15, 2025 20.35 0.25 -0.50
ZCB-National High Jul 15, 2025 18.64 0.23 0.21
Govt. Securities-GSEC Jul 15, 2025 15.42 0.19 0.03
ZCB-KOTAK MAHI. INV. Jul 15, 2025 12.38 0.15 0.00
NCD-M R P L Jul 15, 2025 6.99 0.09 0.08
Govt. Securities-GSEC2026 Jul 15, 2025 5.82 0.07 0.24
Govt. Securities-GSEC Jul 15, 2025 3.23 0.04 -0.06
Cash & Cash Equivalent-C C I Jul 15, 2025 2.62 0.03 58.50
Govt. Securities-GSEC2025 Jul 15, 2025 1.67 0.02 0.26
Govt. Securities-GSEC Jul 15, 2025 1.12 0.01 0.02
Derivatives-Interest Rate Swaps Receive Fl Jul 15, 2025 -4.74 -0.06 0.00